Wildebeest, zebras & gazelles in continuous motion
Continuous annual circular migration loop
Calves born during Ndutu calving season
Highest predator concentration in Africa
The migration never stops — timing your safari is key to catching peak action.
The Great Wildebeest Migration is the largest herd movement of animals on Earth. Over 1.5 million wildebeest and hundreds of thousands of zebras and gazelles move across the Serengeti-Mara ecosystem.
Driven by rainfall patterns and the search for fresh grazing, the herds brave crocodile-infested rivers and predator ambush in an eternal 365-day cycle.
Where are the herds right now? Use our month-by-month guide to plan your safari around the best locations and action.
| Month & Timing | Where The Herds Are | Wildlife Action & Highlights | Crowds & Pricing | Plan Tour |
|---|---|---|---|---|
| January | Southern Serengeti & Ndutu | Herds congregate on short-grass plains; pregnant cows prepare for calving. | High Season | Book Jan |
| February (Peak Calving) | Ndutu & Ngorongoro Conservation Area | 500,000+ calves born in 3 weeks! Unrivaled big cat predator hunts. | Peak Season | Book Feb |
| March | Ndutu to Central Serengeti (Seronera) | Herds begin migrating northwest as calves gain strength; lush green landscapes. | Moderate | Book Mar |
| April & May (Green Season) | Central & Western Serengeti | Long rains bring blooming savannas; low crowds and best budget luxury rates. | Low (Best Rates) | Book Green |
| June | Western Corridor & Grumeti River | Herds pool along the Grumeti River; dramatic crocodile attacks & annual mating rut. | Moderate | Book Jun |
| July & August (Peak Crossing) | Northern Serengeti (Kogatende / Mara River) | World-famous Mara River crossings! High adrenaline and drama. | Very High (Peak) | Book Jul/Aug |
| September & October | Northern Serengeti & Lamai Triangle | Continued Mara River crossings; great game viewing on the northern plains. | High (Peak) | Book Sep/Oct |
| November | Lobo & Central Serengeti | Short rains trigger rapid southward movement through eastern Serengeti. | Low-Moderate | Book Nov |
| December | Central to Southern Serengeti | Herds arrive back in southern plains; festive season safari prime time. | High (Holidays) | Book Dec |
Handcrafted itineraries designed for unforgettable safari memories.
Where you stay can make or break your migration safari experience. We help you choose the right blend based on your travel dates and style:
These semi-permanent luxury camps move 2 to 3 times a year to stay directly in the path of the herds (Ndutu in Jan–Mar, Kogatende in Jul–Oct). You wake up right in the heart of the action.
Ideal for travelers seeking solid structures, infinity pools, fine dining, and spa facilities. Excellent year-round in Central Serengeti (Seronera) or Ngorongoro Crater rim.
Tell us your preferred travel season or dates, and our Tanzania safari experts will craft a personalized day-by-day itinerary with exact camp availability and pricing.
Call / WhatsApp: +255 682 801 818 • Email: info@liontracksafaritanzania.com
Everything you need to know before booking your Great Wildebeest Migration adventure.